Madeline | Vegan Wedge Sandals for - Cushioned Sole with Cork Wedge
Shoe Size Guide
Compare US, UK and EU shoe sizes before choosing your size.
Women’s Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 4.5 | 2.5 | 35 | 22.0 cm / 8.66 in |
| 5 | 3 | 35–36 | 22.5 cm / 8.86 in |
| 5.5 | 3.5 | 36 | 23.0 cm / 9.06 in |
| 6 | 4 | 37 | 23.5 cm / 9.25 in |
| 6.5 | 4.5 | 37–38 | 24.0 cm / 9.45 in |
| 7 | 5 | 38 | 24.5 cm / 9.65 in |
| 7.5 | 5.5 | 39 | 25.0 cm / 9.84 in |
| 8 | 6 | 39–40 | 25.5 cm / 10.04 in |
| 8.5 | 6.5 | 40 | 26.0 cm / 10.24 in |
| 9 | 7 | 41 | 26.5 cm / 10.43 in |
| 9.5 | 7.5 | 41–42 | 27.0 cm / 10.63 in |
| 10 | 8 | 42 | 27.5 cm / 10.83 in |
| 10.5 | 8.5 | 43 | 28.0 cm / 11.02 in |
Men’s Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 6 | 5.5 | 39 | 24.5 cm / 9.65 in |
| 6.5 | 6 | 39–40 | 25.0 cm / 9.84 in |
| 7 | 6.5 | 40 | 25.5 cm / 10.04 in |
| 7.5 | 7 | 40–41 | 26.0 cm / 10.24 in |
| 8 | 7.5 | 41 | 26.5 cm / 10.43 in |
| 8.5 | 8 | 42 | 27.0 cm / 10.63 in |
| 9 | 8.5 | 42–43 | 27.5 cm / 10.83 in |
| 9.5 | 9 | 43 | 28.0 cm / 11.02 in |
| 10 | 9.5 | 44 | 28.5 cm / 11.22 in |
| 10.5 | 10 | 44–45 | 29.0 cm / 11.42 in |
| 11 | 10.5 | 45 | 29.5 cm / 11.61 in |
| 11.5 | 11 | 45–46 | 30.0 cm / 11.81 in |
| 12 | 11.5 | 46 | 30.5 cm / 12.01 in |
| 13 | 12.5 | 47 | 31.0 cm / 12.20 in |
“The fit feels clean and easy to style. I ordered my usual size and it worked perfectly with trainers and a coat.”
Emily R.“Looks much more premium in person than I expected. Simple, sharp, and comfortable enough for daily wear.”
James W.“Delivery was smooth and the quality feels better than most online fashion pieces I’ve tried recently.”
Sophie M.“Good everyday piece. Easy to dress up or down and the sizing guide helped me choose the right fit.”
Daniel K.Comfort and Style for Every Occasion
The Madeline Vegan Wedge Sandals are designed for those who seek both elegance and comfort in their footwear. These sandals are suitable for various activities, from casual outings to office wear, making them a versatile addition to your wardrobe. Crafted with a focus on ergonomic design, they ensure a comfortable fit throughout the day.
Key Benefits
- Ergonomic Design - Cushioned sole supports natural stride for all-day comfort.
- Vegan Craftsmanship - Made from premium PU leather for a luxurious appearance.
- Perfect Heel Lift - Medium wedge enhances posture while providing stability.
- Cool Breathable - Ideal for warm-weather wear, keeping your feet comfortable.
- All-Day Versatility - Easily transitions from office settings to casual outings.
Specifications
- Upper Material: Vegan Leather
- Outsole: Non-slip Rubber
- Heel Type: Cork Wedge
- Heel Fit: True to Size
- Style: Smart Casual
Size Chart
| EU Size | US Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 35 | 5.5 | 22.5 | 8.86 |
| 36 | 6 | 23 | 9.06 |
| 37 | 6.5 | 23.5 | 9.25 |
| 38 | 7 | 24 | 9.45 |
| 39 | 7.5 | 24.5 | 9.65 |
| 40 | 8 | 25 | 9.84 |
| 41 | 9 | 25.5 | 10.04 |
| 42 | 9.5 | 26 | 10.24 |
| 43 | 10 | 26.5 | 10.43 |
| 44 | 10.5 | 27 | 10.63 |
Free shipping to the Netherlands, Belgium, Germany, the United Kingdom, and the United States.
Orders are processed within 1–2 business days. Once your order has shipped, you will receive a track & trace link by email.
You can return your order within 30 days in accordance with our return policy. Please review our return conditions for more information.